Licenses
For more information please contact: Regulatory@A2A-AllianceRx.com
| State Name | Postal | A2A ALLIANCE PHARMA (FR-KY) DC #1075 |
|---|---|---|
| Alabama | AL | 196239 |
| Alaska | AK | 189277 |
| Arizona | AZ | W003521 |
| Arkansas | AR | Pending |
| California | CA | Pending |
| Colorado | CO | WHO.0008568 |
| Connecticut | CT | |
| Delaware | DE | |
| District of Columbia | DC | Pending |
| Florida | FL | 232890 |
| Georgia | GA | PHWH005762 |
| Hawaii | HI | Exempt |
| Idaho | ID | |
| Illinois | IL | Exempt 225 ILCS 120 |
| Indiana | IN | |
| Iowa | IA | |
| Kansas | KS | 5-113571 |
| Kentucky** | KY | W04440 |
| Louisiana | LA | Pending |
| Maine | ME | |
| Maryland | MD | |
| Massachusetts | MA | Exempt |
| Michigan | MI | 5306007046 |
| Minnesota | MN | |
| Mississippi | MS | 18434/16.5a |
| Missouri | MO | 2021005447 |
| Montana | MT | |
| Nebraska | NE | |
| Nevada | NV | |
| New Hampshire | NH | |
| New Jersey | NJ | 5006125 |
| New Mexico | NM | |
| New York | NY | 039347 |
| North Carolina | NC | 1836 |
| North Dakota | ND | |
| Ohio | OH | 0130000429 |
| Oklahoma | OK | 88-W-7195 |
| Oregon | OR | DDA-0000556 |
| Pennsylvania | PA | 3000010345 |
| Puerto Rico | PR | |
| Rhode Island | RI | |
| South Carolina | SC | Pending |
| South Dakota | SD | |
| Tennessee | TN | 00006421 |
| Texas | TX | 1003183 |
| Utah | UT | 12649919-1710 |
| Vermont | VT | |
| Virginia | VA | Exempt |
| Washington | WA | PHWH.FX.61250716 |
| West Virginia | WV | |
| Wisconsin | WI | |
| Wyoming | WY | Pending |
*Bold denotes the facility home state license.
For more information please contact: Regulatory@A2A-AllianceRx.com