Licenses
For more information please contact: Regulatory@A2A-AllianceRx.com
State Name | Postal | A2A ALLIANCE PHARMA (FR-KY) DC #1075 | A2A INTEGRATED PHARMA (FR-KY) DC #1050 |
---|---|---|---|
Alabama | AL | 196239 | 196046 |
Alaska | AK | 189277 | 171342 |
Arizona | AZ | W003521 | M001672 |
Arkansas | AR | Pending | WD05475 |
California | CA | Pending | Pending |
Colorado | CO | WHO.0008568 | WHO.0008563 |
Connecticut | CT | ||
Delaware | DE | ||
District of Columbia | DC | Pending | Pending |
Florida | FL | 232890 | 232932 |
Georgia | GA | PHWH005762 | PHWH005024 |
Hawaii | HI | Exempt | |
Idaho | ID | ||
Illinois | IL | Exempt 225 ILCS 120 | 0004.005013 |
Indiana | IN | Pending | |
Iowa | IA | ||
Kansas | KS | 5-113571 | 4-113574 |
Kentucky** | KY | W04440 | M04435 / W07613 |
Louisiana | LA | Pending | Pending |
Maine | ME | ||
Maryland | MD | ||
Massachusetts | MA | Exempt | Exempt |
Michigan | MI | 5306007046 | 5306007054 |
Minnesota | MN | ||
Mississippi | MS | 18434/16.5a | 18429/16.5a |
Missouri | MO | 2021005447 | 2020035990 |
Montana | MT | ||
Nebraska | NE | ||
Nevada | NV | ||
New Hampshire | NH | ||
New Jersey | NJ | 5006125 | 5006166 |
New Mexico | NM | ||
New York | NY | 039347 | 041483 |
North Carolina | NC | 1836 | 1359 |
North Dakota | ND | ||
Ohio | OH | 0130000429 | 0150000061 |
Oklahoma | OK | 88-W-7195 | 88-W-7572 |
Oregon | OR | DDA-0000556 | M-0003681 |
Pennsylvania | PA | 3000010345 | 3000010710 |
Puerto Rico | PR | ||
Rhode Island | RI | ||
South Carolina | SC | Pending | Pending |
South Dakota | SD | ||
Tennessee | TN | 00006421 | 00006416 |
Texas | TX | 1003183 | 1003182 |
Utah | UT | 12649919-1710 | 13126312-1710 |
Vermont | VT | ||
Virginia | VA | Exempt | 0238000215 |
Washington | WA | PHWH.FX.61250716 | PHWH.FX.61115956 |
West Virginia | WV | ||
Wisconsin | WI | ||
Wyoming | WY | Pending | Pending |
*Bold denotes the facility home state license.
For more information please contact: Regulatory@A2A-AllianceRx.com